Isikulufu sepulagi yepulagi yokushisisa induku yokucwiliswa kwamanzi ye-cartridge heater
Ama-heaters e-Cartridgeziwumkhiqizo oguquguqukayo futhi ohlala isikhathi eside osetshenziselwa ukushisisa inqwaba yezinqubo ezahlukene kusukela ezimbonini ezinzima - amapulasitiki nezicelo zokupakisha ukuya kumishini yezokwelapha enakekelayo kanye namathuluzi okuhlola okuhlaziya ukuze asetshenziswe ezindizeni, ezinqoleni zesitimela namaloli. Izishisi zeCartridge ziyakwazi ukusebenza emazingeni okushisa afinyelela ku-750℃ futhi zifinyelela ukuminyana kwama-watt okungafika kuma-watts angama-30 ngesentimitha yesikwele. Atholakala esitokweni noma ngokwezifiso enziwe ngokwesidingo sakho sohlelo lokusebenza olulodwa, atholakala ngamadayimitha amaningi ahlukene ombuso namamethrikhi nobude ngokunqanyulwa kwezitayela eziningi ezihlukene, izilinganiso zamanzi kanye ne-voltage.
Izifudumezi ze-Cartridge ziyinketho enhle kakhulu ongayisebenzisa njengomthombo wokushisa wokushisisa amapuleti ensimbi aqinile, amabhulokhi futhi afayo noma njengomthombo wokushisa obambayo osetshenziswa ezinhlobonhlobo zoketshezi namagesi. Izishisi ze-Cartridge zingasetshenziswa endaweni engenalutho eneziqondiso ezifanele zokuklama.
Igama lento | I-heater yamanzi ene-cartridge yokucwilisa enamandla aphezulu |
Intambo yokushisa yokumelana | I-Ni-Cr noma i-FeCr |
Umgodla | insimbi engagqwali 304,321,316, Incoloy 800, Incoloy 840, Ti |
I-Insulation | High-purity Mgo |
Izinga lokushisa eliphezulu | 800 degrees Celsius |
Ukuvuza kwamanje | 750℃,<0.3mA |
Melana ne-voltage | >2KV, 1 imiz |
Ukuhlolwa kokucisha kwe-AC | 2000 izikhathi |
Ama-voltage ayatholakala | 380V,240V, 220V,110V,36V,24V noma 12V |
Ukubekezelela Wattage | +5%, -10% |
Thermocouple | K uhlobo noma uhlobo luka-J |
Intambo yomthofu | 300mm ubude; Uhlobo oluhlukile locingo (i-Teflon/silicone high temperature frberglass) iyatholakala |
Isakhiwo
Ingxenye Enkulu | |
Intambo yokumelana | I-Ni80Cr20 |
I-insulation impahla | Izinga lokushisa eliphezulu lingenise uMgo |
Umgodla | SS304, SS310S, SS316, Incoloy800(NCF800) |
Intambo yomthofu | Intambo ye-Silicone (250°C)/Teflon (250°C)/Izinga lokushisa eliphezulu le-glass fiber (400°C)/Ubuhlalu beCeramic (800°C) |
Ukuvikelwa kwekhebula | Umkhono wefayibha yengilazi ye-silicone, ipayipi eboshwe ngensimbi, ipayipi likathayela lensimbi |
Isiphetho esivaliwe | I-Ceramic(800°C)/Irabha yeSilicone (180°C)/I-Resin (250°C) |
Imikhiqizo Ehlobene
Inkampani Yethu