I-ISG Series Impompi Yamanzi Ahlanzekile Emile Emile
Imininingwane Yomkhiqizo
I-ISG Series Vertical Clean Water Centrifugal Pump nayo ibizwe ngephayiphi iphampu, iphampu ye-centrifugal, iphampu yepayipi le-centrifugal, iphampu yesiteji esisodwa se-centrifugal, iphampu eqondile, iphampu ekhuthazayo, iphampu yamanzi ashisayo, iphampu ejikelezayo, iphampu, njll., INGUchwepheshe kule yunithi Iphampu yasekhaya ehlangene yabasebenzi besayensi nobuchwepheshe ikhetha imodeli ye-hydraulic enhle kakhulu, yamukele uhlobo lwe-IS lwamapharamitha wokusebenza kwephampu ye-centrifugal, ngesisekelo jikelele Iphampu emile ukuklama inhlanganisela yobuhlakani iba.Ngasikhathi sinye ngokuya ngokusetshenziswa okuhlukile, njengezinga lokushisa, okuphakathi ngokwesisekelo sohlobo lwe-ISG oluthunyelwe ukupompa, iphampu yamanzi ashisayo, izinga lokushisa kanye nephampu yamakhemikhali egqwalayo, iphampu kawoyela. izinzuzo zokusebenza kahle kakhulu nokonga amandla, umsindo ophansi, okuthembekile ekusebenzeni.Vumelana nemishini yakamuva kazwelonke ye-JB/T53058-93 izidingo ezijwayelekile, ukuklama nokukhiqiza ngokuvumelana nezinga le-ISO2858 lamazwe ngamazwe. kwamukelwe.
Ipharamitha yezobuchwepheshe(ingxenye)
Uhlobo | Ukugeleza | Ikhanda(m) | Ukusebenza kahle(%) | Isivinini(r/min) | Amandla Emoto(KW) | |
(m3/h) | (l/s) | |||||
65-100 | 25 | 6.94 | 12.5 | 69 | 2900 | 1.5 |
65-100A | 22.3 | 6.19 | 10 | 67 | 2900 | 1.1 |
65-125 | 25 | 6.94 | 20 | 68 | 2900 | 3.0 |
65-125A | 22.3 | 6.19 | 16 | 66 | 2900 | 2.2 |
65-160 | 25 | 6.94 | 32 | 63 | 2900 | 4.0 |
65-160A | 23.4 | 6.5 | 28 | 62 | 2900 | 4.0 |
65-1608 | 21.6 | 6.0 | 24 | 58 | 2900 | 3.0 |
65-200 | 25 | 6.94 | 50 | 58 | 2900 | 7.5 |
65-200A | 23.5 | 6.53 | 44 | 57 | 2900 | 7.5 |
65-2008 | 21.8 | 6.06 | 38 | 55 | 2900 | 5.5 |
65-250 | 25 | 6.94 | 80 | 50 | 2900 | 15 |
65-250A | 23.4 | 6.5 | 70 | 50 | 2900 | 11 |
65-2508 | 21.6 | 6.0 | 60 | 49 | 2900 | 11 |
65-315 | 25 | 6.94 | 125 | 40 | 2900 | 30 |
65-315A | 23.7 | 6.58 | 113 | 40 | 2900 | 22 |
65-3158 | 22.5 | 6.25 | 101 | 39 | 2900 | 18.5 |
65-315C | 20.6 | 5.72 | 85 | 38 | 2900 | 15 |
65-100(1) | 50 | 13.9 | 12.5 | 73 | 2900 | 3.0 |
65-1 OO(l)A | 44.7 | 12.4 | 10 | 72 | 2900 | 2.2 |
65-125(1) | 50 | 13.9 | 20 | 72.5 | 2900 | 5.5 |
Isicelo
I-ISG Series Vertical Clean Water Centrifugal Pump isetshenziselwa ukuletha amanzi ahlanzekile nolunye uketshezi olunezici ezifanayo zomzimba namakhemikhali ngamanzi ahlanzekile. Isebenza ekuphakeleni kwamanzi ezimbonini nakumasipala kanye ne-drainage, ukuhlinzekwa kwamanzi anengcindezi yezakhiwo eziphakeme kakhulu, ukuchelela kwe-spay-irrigation, ukucindezelwa kokucisha umlilo, ukulethwa kwebanga elide, ukuhamba kwe-HAV nesiqandisi, ukucindezela kwegumbi lokugezela kanye nokufanisa imishini; futhi izinga lokushisa lokusebenza lingaphansi kuka-90℃.