Induku yokushisisa ye-cartridge heater eyenziwe ngokwezifiso enokulawula izinga lokushisa
Incazelo Yomkhiqizo
Ishubhu ububanzi | Φ3mm-Φ30mm |
I-tube material | SS304, SS316, SS321, NICOLOY800, njll. |
I-insulation impahla | High-purity Mgo |
Intambo yokumelana | I-Ni-Cr noma i-FeCr |
Amanzi | 5-25w/cm2 |
Ukuxhumana okuholayo | Izithonjana eziqinile noma ezigobile |
Intambo yomthofu | I-10"(ingenziwa ngokwezifiso) impahla:I-Teflon/silicone izinga lokushisa eliphezulu le-frberglass |
Ipharamitha
Usayizi (Dia*L mm) | Amandla (ukuminyana okuphansi W) | Amandla (ukuminyana okuphezulu W) | Usayizi (Dia*L mm) | Amandla (ukuminyana okuphansi W) | Amandla (ukuminyana okuphezulu W) |
φ6*60 | 60 | 120 | φ14*100 | 200 | 450 |
φ6*100 | 100 | 200 | φ14*120 | 250 | 520 |
φ6*200 | 190 | 350 | φ14*150 | 330 | 650 |
φ8*50 | 65 | 120 | φ14*200 | 400 | 880 |
φ8*100 | 125 | 250 | φ14*250 | 550 | 1000 |
φ8*150 | 200 | 350 | φ14*300 | 650 | 1300 |
φ8*200 | 250 | 500 | φ16*100 | 250 | 500 |
φ10*60 | 100 | 200 | φ16*120 | 300 | 600 |
φ10*80 | 125 | 250 | φ16*150 | 350 | 750 |
φ10*120 | 200 | 375 | φ16*200 | 500 | 1000 |
φ10*150 | 235 | 475 | φ16*250 | 600 | 1250 |
φ10*200 | 300 | 600 | φ16*300 | 750 | 1500 |
φ10*300 | 470 | 900 | φ18*100 | 250 | 550 |
φ12*60 | 115 | 225 | φ18*150 | 400 | 850 |
φ12*100 | 200 | 375 | φ18*200 | 550 | 1150 |
φ12*120 | 225 | 450 | φ18*300 | 850 | 1500 |
φ12*150 | 280 | 550 | φ20*100 | 300 | 650 |
φ12*200 | 375 | 750 | φ20*150 | 450 | 950 |
φ12*300 | 550 | 1000 | φ20*300 | 950 | 1800 |
Isicelo
Izinkambu eziyinhloko zeshubhu yokushisisa enekhanda elilodwa: isitembu sokufa, ummese wokushisa, imishini yokupakisha, isikhunta somjovo, isikhunta se-extrusion, isikhunta senjoloba, isikhunta esincibilikayo, imishini yokucindezela okushisayo, ukucubungula kwe-semiconductor, imishini yezemithi, ipulatifomu yokushisisa iyunifomu, ukufudumeza uketshezi, njll.